441987 (2010 NY65) is a very small asteroid whose orbit crosses the orbit of Earth. NASA JPL has classified 2010 NY65 as a "Potentially Hazardous Asteroid" due to its predicted close pass(es) with Earth.
2010 NY65 orbits the sun every 367 days (1.00 years), coming as close as 0.63 AU and reaching as far as 1.37 AU from the sun. 2010 NY65 is about 0.2 kilometers in diameter, making it a small to average asteroid, comparable in size to a football field.
The rotation of 2010 NY65 has been observed. It completes a rotation on its axis every 4.97 hours.
2010 NY65's orbit is 0.02 AU from Earth's orbit at its closest point. This means that there is a wide berth between this asteroid and Earth at all times.
2010 NY65 has 28 close approaches predicted in the coming decades:
Date | Distance from Earth (km) | Velocity (km/s) |
---|---|---|
June 24, 2019 | 2,933,502 | 12.625 |
June 24, 2020 | 3,757,831 | 12.887 |
June 25, 2021 | 5,972,616 | 13.351 |
June 26, 2022 | 9,415,529 | 14.012 |
June 27, 2023 | 13,529,830 | 14.791 |
June 28, 2024 | 17,866,918 | 15.585 |
June 29, 2025 | 22,508,115 | 16.482 |
July 1, 2026 | 27,330,375 | 17.385 |
Nov. 13, 2144 | 29,466,255 | 17.041 |
Nov. 15, 2145 | 24,237,913 | 15.800 |
Nov. 18, 2146 | 19,876,577 | 14.616 |
Nov. 20, 2147 | 16,832,070 | 13.487 |
Nov. 22, 2148 | 15,764,945 | 12.394 |
Nov. 25, 2149 | 16,934,988 | 11.398 |
Nov. 29, 2150 | 20,004,562 | 10.432 |
Dec. 4, 2151 | 24,287,119 | 9.653 |
Dec. 10, 2152 | 29,102,243 | 9.247 |
June 23, 2176 | 28,975,474 | 8.057 |
June 21, 2177 | 22,919,893 | 8.766 |
June 22, 2178 | 17,030,419 | 9.642 |
June 23, 2179 | 11,521,554 | 10.519 |
June 23, 2180 | 6,607,858 | 11.408 |
June 25, 2181 | 3,264,348 | 12.215 |
June 26, 2182 | 4,277,557 | 12.947 |
June 27, 2183 | 8,849,211 | 13.912 |
June 28, 2184 | 14,545,101 | 14.972 |
June 30, 2185 | 20,753,403 | 16.164 |
July 2, 2186 | 27,135,507 | 17.363 |
2010 NY65's orbit is determined by observations dating back to July 14, 2010. It was last officially observed on July 22, 2023. The IAU Minor Planet Center records 986 observations used to determine its orbit.
The position of 441987 (2010 NY65) is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.
The below comparison is an artistic rendering that uses available data on the diameter of 2010 NY65 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.