Key Facts

  • Categorized as a Apollo-class Asteroid
  • Comparable in size to a school bus or smaller
  • Will pass within 13,497,090 km of Earth in 2019
  • Classified as a Near Earth Asteroid (NEA)
  • Not a Potentially Hazardous Object
  • See orbit simulation

Overview

2023 FW13 is a very small asteroid whose orbit crosses the orbit of Earth. NASA JPL has classified 2023 FW13 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.

2023 FW13 orbits the sun every 365 days (1.00 years), coming as close as 0.82 AU and reaching as far as 1.18 AU from the sun. Based on its brightness and the way it reflects light, 2023 FW13 is probably between 0.011 to 0.049 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.

Close Approaches

2023 FW13's orbit is 0.05 AU from Earth's orbit at its closest point. This means that there is a wide berth between this asteroid and Earth at all times.

2023 FW13 has 295 close approaches predicted in the coming decades:

Date Distance from Earth (km) Velocity (km/s)
March 11, 2019 13,497,090 2.954
March 3, 2020 11,930,451 3.063
March 2, 2021 10,787,187 3.307
March 2, 2022 10,120,579 3.495
March 2, 2023 9,812,857 3.589
March 1, 2024 9,802,305 3.574
March 2, 2025 10,094,875 3.513
March 2, 2026 10,763,351 3.331
March 5, 2027 11,819,652 3.117
March 10, 2028 13,248,949 3.015
Feb. 5, 2029 15,376,213 2.962
March 19, 2029 14,895,034 3.219
Jan. 25, 2030 17,170,737 3.542
March 28, 2030 16,615,254 3.473
Jan. 15, 2031 18,885,378 4.041
April 5, 2031 18,334,498 3.733
Jan. 7, 2032 20,382,967 4.466
April 11, 2032 19,849,874 4.003
Dec. 29, 2032 21,683,221 4.833
April 19, 2033 21,179,103 4.192
Dec. 22, 2033 22,782,709 5.143
April 25, 2034 22,270,504 4.373
Dec. 14, 2034 23,665,838 5.394
May 2, 2035 23,131,060 4.513
Dec. 7, 2035 24,318,709 5.579
May 8, 2036 23,719,059 4.586
Nov. 29, 2036 24,760,108 5.698
May 14, 2037 24,033,292 4.660
Nov. 22, 2037 24,999,899 5.747
May 21, 2038 24,094,783 4.648
Nov. 15, 2038 25,034,151 5.721
May 27, 2039 23,904,713 4.638
Nov. 8, 2039 24,849,506 5.623
June 2, 2040 23,464,078 4.568
Oct. 31, 2040 24,453,847 5.458
June 9, 2041 22,777,950 4.459
Oct. 23, 2041 23,840,781 5.232
June 16, 2042 21,816,246 4.335
Oct. 16, 2042 22,989,080 4.944
June 23, 2043 20,703,454 4.144
Oct. 8, 2043 21,943,731 4.611
June 28, 2044 19,370,096 3.970
Sept. 30, 2044 20,706,584 4.224
July 6, 2045 17,882,066 3.745
Sept. 21, 2045 19,272,796 3.773
July 13, 2046 16,284,278 3.523
Sept. 11, 2046 17,636,301 3.222
July 20, 2047 14,628,615 3.358
July 26, 2048 13,106,421 3.234
July 31, 2049 11,834,341 3.296
Aug. 3, 2050 10,909,901 3.392
Aug. 4, 2051 10,187,382 3.539
Aug. 4, 2052 9,907,034 3.576
Aug. 4, 2053 9,975,474 3.575
Aug. 3, 2054 10,403,178 3.482
Aug. 2, 2055 11,203,794 3.314
July 29, 2056 12,448,582 3.183
July 22, 2057 14,055,766 3.212
July 15, 2058 15,813,737 3.391
Sept. 5, 2058 16,770,909 3.066
July 7, 2059 17,504,822 3.616
Sept. 16, 2059 18,425,223 3.634
June 29, 2060 19,156,057 3.850
Sept. 25, 2060 19,913,172 4.083
June 22, 2061 20,652,382 4.061
Oct. 3, 2061 21,174,016 4.506
June 16, 2062 21,949,013 4.242
Oct. 11, 2062 22,224,448 4.840
June 10, 2063 23,043,139 4.397
Oct. 19, 2063 23,055,768 5.103
June 3, 2064 23,925,743 4.530
Oct. 25, 2064 23,671,859 5.345
May 28, 2065 24,584,399 4.639
Nov. 1, 2065 24,092,207 5.482
May 22, 2066 25,001,065 4.710
Nov. 9, 2066 24,279,152 5.583
May 15, 2067 25,215,413 4.740
Nov. 16, 2067 24,245,728 5.614
May 8, 2068 25,156,252 4.721
Nov. 23, 2068 24,000,014 5.552
May 2, 2069 24,844,102 4.663
Nov. 30, 2069 23,526,505 5.462
April 26, 2070 24,266,461 4.573
Dec. 8, 2070 22,871,452 5.271
April 20, 2071 23,495,894 4.460
Dec. 15, 2071 21,996,300 5.038
April 13, 2072 22,483,295 4.313
Dec. 22, 2072 20,914,929 4.754
April 6, 2073 21,258,482 4.125
Dec. 30, 2073 19,669,203 4.381
March 30, 2074 19,849,662 3.896
Jan. 7, 2075 18,235,067 4.006
March 23, 2075 18,277,040 3.630
Jan. 16, 2076 16,637,259 3.556
March 14, 2076 16,558,959 3.337
Jan. 26, 2077 14,929,179 3.018
March 5, 2077 14,775,393 3.047
Feb. 23, 2078 13,110,957 2.874
Feb. 18, 2079 11,699,358 3.055
Feb. 18, 2080 10,713,705 3.300
Feb. 17, 2081 10,170,788 3.454
Feb. 17, 2082 10,052,797 3.466
Feb. 18, 2083 10,263,938 3.429
Feb. 18, 2084 10,824,590 3.285
Feb. 19, 2085 11,797,393 3.072
Feb. 26, 2086 13,239,246 2.978
Jan. 24, 2087 15,259,204 3.004
March 7, 2087 14,859,955 3.193
Jan. 14, 2088 16,976,469 3.531
March 14, 2088 16,531,344 3.434
Jan. 4, 2089 18,591,968 3.984
March 22, 2089 18,143,833 3.693
Dec. 27, 2089 20,070,084 4.392
March 29, 2090 19,633,458 3.959
Dec. 20, 2090 21,359,979 4.748
April 5, 2091 20,950,237 4.145
Dec. 12, 2091 22,451,911 5.051
April 11, 2092 22,032,054 4.340
Dec. 4, 2092 23,359,604 5.307
April 17, 2093 22,914,044 4.469
Nov. 27, 2093 24,087,558 5.508
April 24, 2094 23,544,722 4.568
Nov. 20, 2094 24,632,306 5.647
May 1, 2095 23,969,606 4.648
Nov. 13, 2095 24,957,432 5.713
May 6, 2096 24,138,166 4.652
Nov. 5, 2096 25,075,380 5.705
May 12, 2097 24,039,113 4.663
Oct. 29, 2097 24,985,910 5.630
May 19, 2098 23,698,120 4.592
Oct. 22, 2098 24,679,411 5.493
May 25, 2099 23,146,961 4.520
Oct. 15, 2099 24,172,282 5.305
June 1, 2100 22,346,314 4.401
Oct. 8, 2100 23,462,576 5.067
June 7, 2101 21,328,483 4.237
Oct. 1, 2101 22,542,717 4.772
June 14, 2102 20,063,896 4.073
Sept. 23, 2102 21,394,982 4.411
June 21, 2103 18,622,469 3.836
Sept. 15, 2103 20,021,391 3.982
June 27, 2104 17,045,566 3.635
Sept. 4, 2104 18,458,706 3.481
July 5, 2105 15,415,827 3.428
Aug. 23, 2105 16,703,721 2.795
July 12, 2106 13,812,821 3.263
July 18, 2107 12,298,260 3.265
July 21, 2108 11,183,910 3.334
July 23, 2109 10,465,425 3.468
July 23, 2110 10,161,614 3.503
July 24, 2111 10,232,437 3.498
July 22, 2112 10,750,897 3.405
July 20, 2113 11,720,255 3.248
July 15, 2114 13,061,721 3.167
July 9, 2115 14,629,872 3.248
June 30, 2116 16,381,913 3.451
Aug. 29, 2116 17,378,278 3.246
June 23, 2117 18,111,423 3.693
Sept. 8, 2117 19,022,670 3.793
June 16, 2118 19,708,223 3.930
Sept. 17, 2118 20,443,253 4.208
June 9, 2119 21,134,318 4.139
Sept. 25, 2119 21,621,119 4.599
June 2, 2120 22,377,425 4.315
Oct. 2, 2120 22,598,082 4.922
May 27, 2121 23,417,351 4.458
Oct. 10, 2121 23,368,956 5.162
May 21, 2122 24,224,874 4.573
Oct. 17, 2122 23,904,955 5.382
May 15, 2123 24,841,588 4.668
Oct. 25, 2123 24,243,438 5.505
May 7, 2124 25,186,092 4.730
Oct. 31, 2124 24,343,698 5.573
May 1, 2125 25,269,878 4.751
Nov. 8, 2125 24,207,815 5.585
April 25, 2126 25,074,799 4.721
Nov. 15, 2126 23,868,694 5.494
April 19, 2127 24,677,449 4.649
Nov. 22, 2127 23,300,123 5.382
April 12, 2128 24,041,402 4.539
Nov. 29, 2128 22,544,440 5.179
April 6, 2129 23,181,826 4.402
Dec. 6, 2129 21,597,561 4.920
March 30, 2130 22,101,077 4.238
Dec. 14, 2130 20,425,274 4.627
March 24, 2131 20,798,169 4.038
Dec. 22, 2131 19,059,160 4.230
March 16, 2132 19,276,310 3.794
Dec. 30, 2132 17,511,639 3.819
March 8, 2133 17,585,277 3.510
Jan. 8, 2134 15,870,312 3.387
Feb. 28, 2134 15,836,422 3.213
Jan. 22, 2135 14,096,560 2.835
Feb. 18, 2135 14,011,772 2.925
Feb. 8, 2136 12,308,414 2.918
Feb. 5, 2137 11,049,718 3.187
Feb. 6, 2138 10,295,808 3.376
Feb. 6, 2139 9,940,088 3.489
Feb. 6, 2140 9,977,463 3.460
Feb. 6, 2141 10,401,603 3.359
Feb. 6, 2142 11,298,120 3.151
Feb. 11, 2143 12,461,735 2.958
Feb. 19, 2144 13,964,645 2.999
Jan. 7, 2145 15,967,824 3.290
Feb. 27, 2145 15,632,319 3.279
Dec. 29, 2145 17,681,443 3.771
March 7, 2146 17,335,301 3.558
Dec. 21, 2146 19,258,669 4.202
March 15, 2147 18,925,405 3.805
Dec. 13, 2147 20,663,483 4.578
March 21, 2148 20,330,318 4.065
Dec. 5, 2148 21,886,282 4.898
March 28, 2149 21,550,123 4.240
Nov. 27, 2149 22,929,323 5.168
April 3, 2150 22,522,168 4.412
Nov. 20, 2150 23,802,628 5.393
April 10, 2151 23,326,700 4.540
Nov. 13, 2151 24,456,114 5.558
April 16, 2152 23,872,712 4.612
Nov. 5, 2152 24,899,353 5.662
April 22, 2153 24,153,436 4.679
Oct. 29, 2153 25,128,179 5.699
April 29, 2154 24,179,188 4.660
Oct. 21, 2154 25,128,061 5.661
May 6, 2155 23,946,271 4.645
Oct. 14, 2155 24,907,772 5.552
May 11, 2156 23,451,958 4.561
Oct. 6, 2156 24,475,261 5.375
May 18, 2157 22,710,614 4.449
Sept. 29, 2157 23,827,539 5.137
May 25, 2158 21,693,370 4.313
Sept. 21, 2158 22,938,566 4.834
June 1, 2159 20,457,866 4.106
Sept. 13, 2159 21,802,154 4.471
June 7, 2160 18,994,033 3.916
Sept. 4, 2160 20,431,699 4.046
June 14, 2161 17,360,332 3.673
Aug. 25, 2161 18,823,943 3.541
June 22, 2162 15,590,098 3.436
Aug. 12, 2162 16,931,535 2.818
June 30, 2163 13,873,404 3.296
July 5, 2164 12,383,542 3.234
July 9, 2165 11,221,507 3.344
July 11, 2166 10,457,650 3.438
July 11, 2167 10,099,111 3.522
July 10, 2168 10,217,598 3.475
July 10, 2169 10,795,430 3.372
July 7, 2170 11,809,500 3.251
July 2, 2171 13,256,062 3.200
June 24, 2172 15,017,507 3.313
June 17, 2173 16,835,549 3.520
Aug. 20, 2173 17,850,216 3.386
June 9, 2174 18,563,812 3.748
Aug. 30, 2174 19,464,865 3.869
June 2, 2175 20,156,373 3.972
Sept. 7, 2175 20,842,238 4.309
May 26, 2176 21,582,343 4.183
Sept. 15, 2176 22,013,851 4.690
May 19, 2177 22,803,634 4.374
Sept. 23, 2177 22,966,681 4.974
May 13, 2178 23,779,316 4.530
Sept. 30, 2178 23,658,873 5.236
May 7, 2179 24,557,762 4.648
Oct. 8, 2179 24,138,258 5.411
April 29, 2180 25,072,984 4.719
Oct. 15, 2180 24,384,013 5.513
April 23, 2181 25,330,509 4.746
Oct. 23, 2181 24,387,064 5.577
April 17, 2182 25,300,548 4.733
Oct. 30, 2182 24,180,074 5.531
April 11, 2183 25,055,745 4.698
Nov. 6, 2183 23,736,825 5.452
April 4, 2184 24,556,038 4.631
Nov. 13, 2184 23,078,008 5.299
March 29, 2185 23,816,154 4.525
Nov. 20, 2185 22,223,163 5.065
March 23, 2186 22,848,431 4.371
Nov. 28, 2186 21,141,066 4.812
March 16, 2187 21,661,979 4.169
Dec. 6, 2187 19,865,400 4.458
March 8, 2188 20,252,869 3.925
Dec. 13, 2188 18,400,619 4.067
March 1, 2189 18,644,750 3.647
Dec. 22, 2189 16,789,528 3.663
Feb. 21, 2190 16,912,658 3.347
Jan. 2, 2191 14,959,712 3.155
Feb. 11, 2191 14,972,208 3.010
Jan. 27, 2192 13,004,263 2.738
Jan. 24, 2193 11,390,260 3.074
Jan. 24, 2194 10,348,775 3.355
Jan. 24, 2195 9,768,019 3.505
Jan. 25, 2196 9,596,321 3.541
Jan. 24, 2197 9,807,626 3.502
Jan. 24, 2198 10,488,659 3.311
Jan. 26, 2199 11,469,657 3.089

Images and Observations

2023 FW13's orbit is determined by observations dating back to May 21, 2012. It was last officially observed on April 1, 2023. The IAU Minor Planet Center records 45 observations used to determine its orbit.

Accessibility and Exploration

2023 FW13 can be reached with a journey of 450 days. This trajectory would require a delta-v of 6.077 km/s. To put this into perspective, the delta-v to launch a rocket to Low-Earth Orbit is 9.7 km/s. There are 4,254,457 potential trajectories and launch windows to this asteroid.

See more at the NHATS Mission Trajectories table for 2023 FW13.

Similar Objects

These objects have orbits that share similar characteristics to the orbit of 2023 FW13:

References

Search

   or view a random object

Orbital Elements

  • Epoch: 2460200.5 JD
  • Semi-major axis: 1.0 AU
  • Eccentricity: 0.1775
  • Inclination: 2.75°
  • Longitude of Ascending Node: 70.24°
  • Argument of Periapsis: 354.58°
  • Mean Anomaly: 270.38°

Physical Characteristics

  • Diameter: ~0.030 km
  • Magnitude: 26.01

Derived Characteristics

  • Orbit Period: 365 days (1.00 years)
  • Avg. Orbit Speed: 29.81 km/s
  • Aphelion Distance: 1.18 AU
  • Perihelion Distance: 0.82 AU

Map Comparison

Click to load map

Orbit Simulation

Sky Map

The position of 2023 FW13 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.

Size Rendering

The below comparison is an artistic rendering that uses available data on the diameter of 2023 FW13 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.