2022 YG is a very small asteroid whose orbit crosses the orbit of Earth. NASA JPL has classified 2022 YG as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2022 YG orbits the sun every 366 days (1.00 years), coming as close as 0.81 AU and reaching as far as 1.20 AU from the sun. Based on its brightness and the way it reflects light, 2022 YG is probably between 0.008 to 0.037 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2022 YG's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2022 YG has 250 close approaches predicted in the coming decades:
Date | Distance from Earth (km) | Velocity (km/s) |
---|---|---|
Feb. 1, 2019 | 21,197,804 | 4.197 |
Dec. 10, 2019 | 15,652,563 | 3.603 |
Dec. 21, 2020 | 10,192,039 | 3.976 |
Dec. 22, 2021 | 5,255,632 | 4.921 |
Dec. 22, 2022 | 2,432,309 | 5.494 |
Dec. 22, 2023 | 4,123,976 | 5.134 |
Dec. 22, 2024 | 8,373,323 | 4.321 |
Dec. 17, 2025 | 13,651,718 | 3.471 |
Nov. 30, 2026 | 18,703,582 | 3.804 |
Jan. 24, 2027 | 19,139,317 | 3.862 |
Nov. 17, 2027 | 22,613,971 | 4.325 |
Feb. 9, 2028 | 22,726,640 | 4.808 |
Nov. 5, 2028 | 25,586,023 | 4.730 |
Feb. 21, 2029 | 25,292,637 | 5.464 |
Oct. 27, 2029 | 27,782,736 | 5.024 |
March 5, 2030 | 27,081,653 | 5.918 |
Oct. 18, 2030 | 29,327,706 | 5.223 |
March 15, 2031 | 28,234,255 | 6.228 |
March 25, 2032 | 28,812,816 | 6.376 |
April 5, 2033 | 28,851,147 | 6.344 |
April 16, 2034 | 28,294,616 | 6.160 |
Sept. 13, 2034 | 29,518,184 | 5.183 |
April 27, 2035 | 27,091,683 | 5.831 |
Sept. 3, 2035 | 27,960,410 | 4.948 |
May 8, 2036 | 25,187,455 | 5.313 |
Aug. 23, 2036 | 25,662,456 | 4.612 |
May 22, 2037 | 22,500,968 | 4.596 |
Aug. 12, 2037 | 22,591,754 | 4.167 |
June 9, 2038 | 18,677,357 | 3.619 |
July 28, 2038 | 18,471,991 | 3.583 |
July 9, 2039 | 13,128,543 | 3.484 |
July 7, 2040 | 7,937,886 | 4.449 |
July 8, 2041 | 3,938,775 | 5.257 |
July 9, 2042 | 2,312,325 | 5.610 |
July 9, 2043 | 3,348,946 | 5.378 |
July 7, 2044 | 7,085,648 | 4.613 |
July 10, 2045 | 12,383,712 | 3.652 |
June 13, 2046 | 18,448,304 | 3.268 |
July 27, 2046 | 17,723,774 | 3.660 |
May 23, 2047 | 22,677,243 | 4.443 |
Aug. 11, 2047 | 21,810,504 | 4.193 |
May 8, 2048 | 25,641,796 | 5.245 |
Aug. 22, 2048 | 24,793,354 | 4.613 |
April 26, 2049 | 27,744,222 | 5.839 |
Sept. 2, 2049 | 26,902,572 | 4.942 |
April 16, 2050 | 29,125,142 | 6.247 |
Sept. 12, 2050 | 28,216,124 | 5.144 |
Sept. 21, 2051 | 28,853,271 | 5.227 |
Sept. 30, 2052 | 28,817,874 | 5.257 |
March 16, 2053 | 29,885,125 | 6.546 |
Oct. 9, 2053 | 28,126,151 | 5.188 |
March 6, 2054 | 29,038,294 | 6.334 |
Oct. 19, 2054 | 26,769,634 | 4.992 |
Feb. 23, 2055 | 27,616,785 | 5.960 |
Oct. 29, 2055 | 24,682,560 | 4.721 |
Feb. 12, 2056 | 25,549,623 | 5.409 |
Nov. 8, 2056 | 21,747,439 | 4.340 |
Jan. 29, 2057 | 22,671,884 | 4.648 |
Nov. 23, 2057 | 17,620,649 | 3.798 |
Jan. 10, 2058 | 18,478,138 | 3.490 |
Dec. 11, 2058 | 12,175,615 | 3.672 |
Dec. 14, 2059 | 6,680,150 | 4.628 |
Dec. 12, 2060 | 2,687,857 | 5.469 |
Dec. 12, 2061 | 2,326,250 | 5.542 |
Dec. 13, 2062 | 6,177,916 | 4.735 |
Dec. 13, 2063 | 11,782,352 | 3.689 |
Nov. 25, 2064 | 17,636,592 | 3.605 |
Jan. 8, 2065 | 17,970,156 | 3.561 |
Nov. 9, 2065 | 22,007,636 | 4.205 |
Jan. 28, 2066 | 22,042,906 | 4.646 |
Oct. 29, 2066 | 25,273,690 | 4.659 |
Feb. 10, 2067 | 24,887,306 | 5.388 |
Oct. 19, 2067 | 27,670,141 | 4.981 |
Feb. 23, 2068 | 26,866,682 | 5.922 |
Oct. 8, 2068 | 29,317,418 | 5.192 |
March 5, 2069 | 28,140,059 | 6.251 |
March 16, 2070 | 28,773,998 | 6.376 |
March 27, 2071 | 28,795,537 | 6.347 |
April 6, 2072 | 28,206,430 | 6.169 |
Sept. 2, 2072 | 29,350,415 | 5.139 |
April 18, 2073 | 26,982,720 | 5.804 |
Aug. 24, 2073 | 27,737,970 | 4.907 |
May 1, 2074 | 24,981,983 | 5.225 |
Aug. 13, 2074 | 25,288,036 | 4.557 |
May 16, 2075 | 22,020,858 | 4.427 |
Aug. 1, 2075 | 21,890,776 | 4.071 |
June 7, 2076 | 17,663,908 | 3.219 |
July 14, 2076 | 17,299,086 | 3.467 |
June 29, 2077 | 11,681,405 | 3.751 |
June 29, 2078 | 6,457,895 | 4.700 |
June 30, 2079 | 2,776,070 | 5.445 |
June 29, 2080 | 2,562,231 | 5.493 |
June 29, 2081 | 5,946,021 | 4.801 |
June 30, 2082 | 10,875,008 | 3.915 |
July 13, 2083 | 16,237,715 | 3.575 |
May 18, 2084 | 21,668,536 | 4.165 |
July 28, 2084 | 20,636,717 | 4.075 |
May 3, 2085 | 24,980,361 | 5.056 |
Aug. 10, 2085 | 23,976,676 | 4.519 |
April 20, 2086 | 27,298,639 | 5.707 |
Aug. 21, 2086 | 26,333,690 | 4.848 |
April 9, 2087 | 28,867,870 | 6.174 |
Sept. 1, 2087 | 27,876,529 | 5.092 |
March 28, 2088 | 29,795,277 | 6.472 |
Sept. 9, 2088 | 28,686,016 | 5.211 |
Sept. 19, 2089 | 28,859,896 | 5.229 |
March 8, 2090 | 29,912,687 | 6.586 |
Sept. 28, 2090 | 28,311,922 | 5.184 |
Feb. 26, 2091 | 29,166,492 | 6.410 |
Oct. 8, 2091 | 27,110,189 | 5.031 |
Feb. 16, 2092 | 27,867,204 | 6.074 |
Oct. 17, 2092 | 25,209,315 | 4.757 |
Feb. 4, 2093 | 25,944,899 | 5.565 |
Oct. 28, 2093 | 22,482,158 | 4.389 |
Jan. 23, 2094 | 23,252,587 | 4.846 |
Nov. 10, 2094 | 18,810,105 | 3.902 |
Jan. 6, 2095 | 19,577,011 | 3.841 |
Nov. 28, 2095 | 13,947,646 | 3.487 |
Dec. 4, 2096 | 8,612,143 | 4.286 |
Dec. 4, 2097 | 4,251,565 | 5.164 |
Dec. 4, 2098 | 2,289,344 | 5.629 |
Dec. 4, 2099 | 2,781,753 | 5.516 |
Dec. 5, 2100 | 6,105,123 | 4.771 |
Dec. 5, 2101 | 11,178,895 | 3.781 |
Nov. 20, 2102 | 16,961,908 | 3.465 |
Dec. 28, 2102 | 17,162,916 | 3.439 |
Nov. 3, 2103 | 21,559,308 | 4.120 |
Jan. 18, 2104 | 21,484,378 | 4.561 |
Oct. 21, 2104 | 24,958,839 | 4.600 |
Jan. 31, 2105 | 24,487,449 | 5.341 |
Oct. 11, 2105 | 27,341,867 | 4.925 |
Feb. 12, 2106 | 26,521,074 | 5.854 |
Oct. 2, 2106 | 29,039,411 | 5.146 |
Feb. 23, 2107 | 27,882,730 | 6.182 |
March 5, 2108 | 28,637,339 | 6.369 |
March 15, 2109 | 28,832,418 | 6.399 |
March 26, 2110 | 28,471,261 | 6.240 |
Aug. 28, 2110 | 29,649,414 | 5.172 |
April 6, 2111 | 27,526,487 | 5.934 |
Aug. 19, 2111 | 28,292,143 | 4.979 |
April 16, 2112 | 25,934,462 | 5.488 |
Aug. 9, 2112 | 26,264,768 | 4.697 |
April 29, 2113 | 23,587,469 | 4.841 |
July 29, 2113 | 23,488,102 | 4.313 |
May 16, 2114 | 20,196,487 | 3.926 |
July 16, 2114 | 19,734,043 | 3.811 |
June 28, 2115 | 14,796,052 | 3.416 |
June 20, 2116 | 9,448,329 | 4.149 |
June 21, 2117 | 5,141,278 | 4.940 |
June 21, 2118 | 2,688,265 | 5.435 |
June 21, 2119 | 4,104,303 | 5.149 |
June 20, 2120 | 8,005,955 | 4.402 |
June 24, 2121 | 12,953,530 | 3.629 |
May 26, 2122 | 18,803,282 | 3.234 |
July 10, 2122 | 17,785,056 | 3.747 |
May 5, 2123 | 22,727,346 | 4.418 |
July 24, 2123 | 21,579,859 | 4.223 |
April 21, 2124 | 25,532,518 | 5.191 |
Aug. 4, 2124 | 24,446,824 | 4.599 |
April 10, 2125 | 27,584,262 | 5.782 |
Aug. 14, 2125 | 26,574,747 | 4.876 |
March 30, 2126 | 28,960,965 | 6.206 |
Aug. 24, 2126 | 27,964,442 | 5.085 |
March 20, 2127 | 29,768,346 | 6.480 |
Sept. 2, 2127 | 28,709,539 | 5.198 |
Sept. 10, 2128 | 28,823,147 | 5.199 |
Feb. 27, 2129 | 29,810,757 | 6.583 |
Sept. 19, 2129 | 28,354,952 | 5.155 |
Feb. 18, 2130 | 29,067,434 | 6.413 |
Sept. 29, 2130 | 27,228,140 | 5.013 |
Feb. 8, 2131 | 27,817,608 | 6.096 |
Oct. 8, 2131 | 25,470,108 | 4.750 |
Jan. 29, 2132 | 26,011,501 | 5.624 |
Oct. 18, 2132 | 22,994,475 | 4.413 |
Jan. 16, 2133 | 23,554,027 | 4.976 |
Oct. 30, 2133 | 19,654,244 | 3.959 |
Jan. 2, 2134 | 20,238,364 | 4.097 |
Nov. 16, 2134 | 15,310,124 | 3.451 |
Nov. 27, 2135 | 10,301,235 | 3.981 |
Nov. 26, 2136 | 6,069,365 | 4.815 |
Nov. 26, 2137 | 3,416,936 | 5.430 |
Nov. 26, 2138 | 2,737,663 | 5.660 |
Nov. 26, 2139 | 3,087,987 | 5.525 |
Nov. 26, 2140 | 5,115,230 | 5.037 |
Nov. 27, 2141 | 9,052,272 | 4.221 |
Nov. 25, 2142 | 14,235,420 | 3.249 |
Nov. 3, 2143 | 19,255,005 | 3.734 |
Dec. 29, 2143 | 19,195,630 | 4.018 |
Oct. 20, 2144 | 23,038,688 | 4.270 |
Jan. 13, 2145 | 22,637,528 | 4.891 |
Oct. 9, 2145 | 25,774,514 | 4.659 |
Jan. 25, 2146 | 25,058,698 | 5.508 |
Sept. 30, 2146 | 27,837,792 | 4.947 |
Feb. 5, 2147 | 26,824,700 | 5.938 |
Sept. 21, 2147 | 29,275,431 | 5.144 |
Feb. 16, 2148 | 28,003,623 | 6.224 |
Feb. 25, 2149 | 28,646,775 | 6.384 |
March 7, 2150 | 28,793,585 | 6.374 |
March 17, 2151 | 28,452,003 | 6.219 |
Aug. 19, 2151 | 29,528,698 | 5.158 |
March 26, 2152 | 27,580,892 | 5.952 |
Aug. 9, 2152 | 28,238,072 | 4.979 |
April 6, 2153 | 26,126,142 | 5.524 |
July 31, 2153 | 26,354,438 | 4.722 |
April 18, 2154 | 23,963,949 | 4.890 |
July 21, 2154 | 23,739,092 | 4.371 |
May 3, 2155 | 20,927,484 | 4.044 |
July 9, 2155 | 20,325,722 | 3.932 |
June 23, 2156 | 16,010,053 | 3.506 |
June 13, 2157 | 11,253,304 | 3.849 |
June 12, 2158 | 7,005,924 | 4.590 |
June 12, 2159 | 4,112,327 | 5.131 |
June 11, 2160 | 3,734,927 | 5.222 |
June 11, 2161 | 6,093,663 | 4.755 |
June 13, 2162 | 9,955,105 | 4.076 |
June 20, 2163 | 14,529,190 | 3.567 |
May 9, 2164 | 19,996,999 | 3.597 |
July 4, 2164 | 18,766,996 | 3.866 |
April 22, 2165 | 23,489,621 | 4.601 |
July 17, 2165 | 22,229,412 | 4.306 |
April 10, 2166 | 25,996,638 | 5.311 |
July 28, 2166 | 24,844,718 | 4.664 |
March 30, 2167 | 27,809,424 | 5.851 |
Aug. 7, 2167 | 26,774,708 | 4.903 |
March 19, 2168 | 29,038,898 | 6.241 |
Aug. 15, 2168 | 28,059,995 | 5.067 |
March 9, 2169 | 29,736,407 | 6.490 |
Aug. 24, 2169 | 28,767,063 | 5.183 |
Sept. 1, 2170 | 28,874,021 | 5.179 |
Feb. 19, 2171 | 29,682,542 | 6.571 |
Sept. 10, 2171 | 28,423,192 | 5.112 |
Feb. 10, 2172 | 28,978,475 | 6.413 |
Sept. 18, 2172 | 27,393,720 | 4.992 |
Jan. 30, 2173 | 27,795,901 | 6.117 |
Sept. 27, 2173 | 25,777,795 | 4.750 |
Jan. 20, 2174 | 26,087,942 | 5.678 |
Oct. 8, 2174 | 23,526,012 | 4.419 |
Jan. 9, 2175 | 23,813,498 | 5.094 |
Oct. 19, 2175 | 20,523,670 | 4.005 |
Dec. 27, 2175 | 20,836,360 | 4.339 |
Nov. 3, 2176 | 16,554,685 | 3.463 |
Nov. 18, 2177 | 11,496,222 | 3.764 |
Nov. 18, 2178 | 7,099,547 | 4.636 |
Nov. 17, 2179 | 4,215,149 | 5.341 |
Nov. 16, 2180 | 3,171,725 | 5.749 |
Nov. 16, 2181 | 3,228,486 | 6.103 |
Nov. 15, 2182 | 5,676,344 | 6.853 |
Nov. 13, 2183 | 11,024,124 | 7.996 |
Nov. 11, 2184 | 17,730,974 | 9.349 |
Nov. 8, 2185 | 25,157,808 | 10.863 |
2022 YG's orbit is determined by observations dating back to Dec. 15, 2022. It was last officially observed on Dec. 23, 2022. The IAU Minor Planet Center records 40 observations used to determine its orbit.
2022 YG can be reached with a journey of 370 days. This trajectory would require a delta-v of 5.579 km/s. To put this into perspective, the delta-v to launch a rocket to Low-Earth Orbit is 9.7 km/s. There are 3,048,640 potential trajectories and launch windows to this asteroid.
See more at the NHATS Mission Trajectories table for 2022 YG.
The position of 2022 YG is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.