2017 WT28 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2017 WT28 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2017 WT28 orbits the sun every 312 days (0.85 years), coming as close as 0.78 AU and reaching as far as 1.02 AU from the sun. Based on its brightness and the way it reflects light, 2017 WT28 is probably between 0.004 to 0.019 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2017 WT28's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2017 WT28 has 10 close approaches predicted in the coming decades:
Date | Distance from Earth (km) | Velocity (km/s) |
---|---|---|
Jan. 22, 2024 | 13,897,619 | 3.869 |
Feb. 9, 2030 | 29,161,981 | 8.724 |
Nov. 21, 2046 | 5,657,461 | 5.373 |
April 24, 2047 | 26,439,961 | 5.072 |
Nov. 29, 2052 | 3,887,400 | 4.025 |
April 2, 2053 | 22,818,306 | 3.811 |
Feb. 8, 2059 | 16,924,576 | 5.223 |
Nov. 21, 2075 | 8,940,602 | 5.974 |
Dec. 28, 2081 | 11,501,996 | 3.768 |
Feb. 10, 2088 | 27,587,617 | 8.370 |
NASA Sentry has assessed impact risk for 113 very close approach scenarios. Here are the top scenarios ordered by probability of impact:
Date | Probability of Impact (%) | Impact Energy (Mt) |
---|---|---|
Nov. 24, 2104 | 1.09800 | 0.01273 |
Nov. 24, 2104 | 0.03806 | 0.0127 |
Nov. 25, 2110 | 0.00760 | 0.01271 |
Nov. 24, 2108 | 0.00139 | 0.01274 |
Nov. 24, 2105 | 0.00129 | 0.01271 |
Nov. 24, 2108 | 0.00113 | 0.01273 |
Nov. 24, 2107 | 0.00067 | 0.01274 |
Nov. 24, 2104 | 0.00059 | 0.01275 |
Nov. 24, 2113 | 0.00041 | 0.01272 |
Nov. 24, 2119 | 0.00040 | 0.01272 |
Nov. 24, 2102 | 0.00037 | 0.01273 |
Nov. 24, 2114 | 0.00034 | 0.01273 |
Nov. 24, 2112 | 0.00032 | 0.01273 |
Nov. 23, 2098 | 0.00018 | 0.01274 |
Nov. 24, 2120 | 0.00016 | 0.01276 |
Nov. 24, 2121 | 0.00013 | 0.01274 |
Nov. 24, 2108 | 0.00012 | 0.01271 |
Nov. 23, 2097 | 0.00012 | 0.01274 |
Nov. 24, 2116 | 0.00011 | 0.01271 |
Nov. 23, 2092 | 0.00011 | 0.01272 |
Nov. 24, 2117 | 0.00010 | 0.01272 |
Nov. 24, 2112 | 0.00010 | 0.01276 |
Nov. 23, 2089 | 0.00009 | 0.01274 |
Nov. 24, 2119 | 0.00009 | 0.01272 |
Nov. 24, 2109 | 0.00009 | 0.01273 |
Nov. 24, 2118 | 0.00009 | 0.01275 |
Nov. 24, 2110 | 0.00009 | 0.01273 |
Nov. 24, 2110 | 0.00008 | 0.01274 |
Nov. 24, 2111 | 0.00008 | 0.01272 |
Nov. 24, 2112 | 0.00008 | 0.01274 |
Nov. 24, 2121 | 0.00008 | 0.01274 |
Nov. 24, 2108 | 0.00008 | 0.01271 |
Nov. 24, 2114 | 0.00008 | 0.01273 |
Nov. 24, 2117 | 0.00008 | 0.01273 |
Nov. 24, 2113 | 0.00008 | 0.01272 |
Nov. 24, 2116 | 0.00007 | 0.01272 |
Nov. 24, 2111 | 0.00007 | 0.01271 |
Nov. 24, 2106 | 0.00006 | 0.01277 |
Nov. 24, 2116 | 0.00006 | 0.01275 |
Nov. 24, 2120 | 0.00006 | 0.01274 |
Nov. 24, 2121 | 0.00006 | 0.01273 |
Nov. 24, 2106 | 0.00006 | 0.01275 |
Nov. 24, 2112 | 0.00005 | 0.01275 |
Nov. 25, 2103 | 0.00005 | 0.01273 |
Nov. 24, 2113 | 0.00005 | 0.01272 |
Nov. 24, 2115 | 0.00005 | 0.01273 |
Nov. 24, 2109 | 0.00005 | 0.01275 |
Nov. 24, 2108 | 0.00004 | 0.01275 |
Nov. 24, 2115 | 0.00004 | 0.01274 |
Nov. 24, 2108 | 0.00004 | 0.01274 |
Nov. 24, 2111 | 0.00004 | 0.01272 |
Nov. 24, 2114 | 0.00004 | 0.01275 |
Nov. 24, 2110 | 0.00004 | 0.01275 |
Nov. 24, 2118 | 0.00004 | 0.01277 |
Nov. 24, 2107 | 0.00004 | 0.01272 |
Nov. 24, 2120 | 0.00003 | 0.01275 |
Nov. 24, 2108 | 0.00003 | 0.01273 |
Nov. 24, 2108 | 0.00003 | 0.01274 |
Nov. 24, 2120 | 0.00003 | 0.01272 |
Nov. 24, 2114 | 0.00003 | 0.01274 |
Nov. 24, 2119 | 0.00003 | 0.01271 |
Nov. 24, 2112 | 0.00003 | 0.01274 |
Nov. 24, 2106 | 0.00003 | 0.01273 |
Nov. 24, 2118 | 0.00003 | 0.01276 |
Nov. 24, 2119 | 0.00003 | 0.01274 |
Nov. 25, 2115 | 0.00003 | 0.01274 |
Nov. 24, 2114 | 0.00002 | 0.01274 |
Nov. 24, 2115 | 0.00002 | 0.01275 |
Nov. 24, 2113 | 0.00001 | 0.01274 |
Nov. 24, 2108 | 0.00001 | 0.01274 |
Nov. 24, 2121 | 0.00001 | 0.01273 |
Nov. 24, 2108 | 0.00001 | 0.01273 |
Nov. 24, 2117 | 0.00001 | 0.01275 |
Nov. 24, 2118 | 0.00001 | 0.01277 |
Nov. 24, 2113 | 0.00001 | 0.01273 |
Nov. 24, 2119 | 0.00001 | 0.01273 |
Nov. 24, 2119 | 0.00001 | 0.01271 |
Nov. 24, 2121 | 0.00001 | 0.01273 |
Nov. 24, 2115 | 0.00001 | 0.01273 |
Nov. 24, 2121 | 0.00001 | 0.01278 |
Nov. 24, 2119 | 0.00001 | 0.01273 |
Nov. 23, 2085 | 0.00001 | 0.01273 |
Nov. 24, 2118 | 0.00001 | 0.01276 |
Nov. 24, 2121 | 0.00001 | 0.01273 |
Nov. 24, 2113 | 0.00001 | 0.01267 |
Nov. 24, 2119 | 0.00001 | 0.01276 |
Nov. 23, 2117 | 0.00001 | 0.01272 |
Nov. 24, 2107 | 0.00001 | 0.01274 |
Nov. 24, 2120 | 0.00001 | 0.01273 |
Nov. 24, 2112 | 0.00001 | 0.01268 |
Nov. 24, 2118 | 0.00001 | 0.01274 |
Nov. 24, 2119 | 0.00001 | 0.01273 |
Nov. 24, 2114 | 0.00001 | 0.01268 |
Nov. 24, 2117 | 0.00001 | 0.01269 |
Nov. 24, 2118 | 0.00000 | 0.01277 |
Nov. 24, 2115 | 0.00000 | 0.01275 |
Nov. 24, 2119 | 0.00000 | 0.01268 |
Nov. 24, 2119 | 0.00000 | 0.01274 |
Nov. 24, 2117 | 0.00000 | 0.01271 |
Nov. 24, 2119 | 0.00000 | 0.01274 |
Nov. 24, 2117 | 0.00000 | 0.01277 |
Nov. 24, 2121 | 0.00000 | 0.01274 |
Nov. 23, 2098 | 0.00000 | 0.01273 |
Nov. 24, 2119 | 0.00000 | 0.01272 |
Nov. 25, 2111 | 0.00000 | 0.01274 |
Nov. 24, 2083 | 0.00000 | 0.01279 |
Nov. 23, 2121 | 0.00000 | 0.01275 |
Nov. 24, 2115 | 0.00000 | 0.01274 |
Nov. 23, 2092 | 0.00000 | 0.01273 |
Nov. 23, 2117 | 0.00000 | 0.01271 |
Nov. 24, 2119 | 0.00000 | 0.01277 |
Nov. 24, 2120 | 0.00000 | 0.01278 |
Nov. 24, 2121 | 0.00000 | 0.01277 |
2017 WT28's orbit is determined by observations dating back to Nov. 27, 2017. It was last officially observed on Dec. 16, 2017. The IAU Minor Planet Center records 28 observations used to determine its orbit.
2017 WT28 can be reached with a journey of 370 days. This trajectory would require a delta-v of 7.41 km/s. To put this into perspective, the delta-v to launch a rocket to Low-Earth Orbit is 9.7 km/s. There are 103,616 potential trajectories and launch windows to this asteroid.
See more at the NHATS Mission Trajectories table for 2017 WT28.
The position of 2017 WT28 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.